Koronavirusa yoluxanlar

699,115,910

Ümumi ölənlər

6,949,282

Ümumi sağalanlar

669,082,841

Ölkə Koronavirusa yoluxanlar Yeni hallar Ümumi ölənlər Yeni ölümlər Ümumi sağalanlar Aktiv hallar Ümumi kritik
Azerbaijan 834,172 10,376 823,758 38
North America 129,597,136 1,656,844 125,275,840 +1,527 2,664,452
Asia 220,938,322 1,552,088 205,121,879 +291 14,264,355
Europe 251,733,360 2,086,414 245,517,484 +1,581 4,129,462
South America 69,336,780 1,363,348 66,578,569 1,394,863
Oceania 14,654,464 +1,014 31,716 14,498,828 123,920
Africa 12,855,127 258,857 12,089,535 506,735
World 699,115,910 +1,014 6,949,282 0 669,082,841 +3,399 23,083,787
USA 109,724,580 1,184,575 107,596,864 943,141
India 45,002,561 533,305 N/A N/A N/A
France 40,138,560 167,642 39,970,918 0
Germany 38,678,277 178,704 38,240,600 258,973
Brazil 38,078,411 707,789 36,249,161 1,121,461
S. Korea 34,571,873 35,934 34,535,939 0
Japan 33,803,572 74,694 N/A N/A N/A
Italy 26,415,845 193,435 26,025,851 196,559
UK 24,812,582 232,112 24,579,473 +540 997
Russia 23,430,629 400,716 22,767,937 261,976
Turkey 17,232,066 102,174 N/A N/A N/A
Spain 13,914,811 121,760 13,762,417 30,634
Australia 11,714,922 +1,014 23,671 N/A N/A N/A
Vietnam 11,624,114 43,206 10,640,971 939,937
Taiwan 10,241,523 19,005 10,222,518 0
Argentina 10,080,046 130,685 9,949,361 0
Netherlands 8,620,051 22,992 8,596,843 216
Mexico 7,649,199 334,472 6,899,865 414,862
Iran 7,624,407 146,705 N/A N/A N/A
Indonesia 6,814,484 161,921 6,647,104 5,459
Poland 6,590,363 119,885 N/A N/A N/A
Colombia 6,384,891 143,079 6,203,441 38,371
Greece 6,101,379 37,869 N/A N/A N/A
Austria 6,081,287 22,542 6,054,934 3,811
Portugal 5,631,281 27,686 5,603,595 0
Ukraine 5,557,995 112,418 5,445,577 0
Chile 5,319,739 64,497 5,252,450 2,792
Malaysia 5,147,359 37,202 5,094,830 15,327
Israel 4,841,772 12,707 4,798,473 30,592
Belgium 4,832,936 34,376 4,794,191 4,369
Canada 4,831,665 55,517 4,736,846 +1,527 39,302
DPRK 4,772,813 74 4,772,739 0
Thailand 4,760,122 34,496 4,692,636 32,990
Czechia 4,713,492 43,135 4,651,176 19,181
Peru 4,524,326 222,161 4,302,165 0
Switzerland 4,432,537 14,452 4,408,233 9,852
Philippines 4,126,460 66,779 4,056,113 3,568
South Africa 4,076,463 102,595 3,912,506 61,362
Romania 3,505,080 68,653 3,433,845 2,582
Denmark 3,183,756 8,814 3,174,942 0
Hong Kong 2,924,468 14,359 2,909,315 +291 794
Singapore 2,739,037 1,933 2,715,010 22,094
Sweden 2,738,868 26,018 2,702,389 +526 10,461
Serbia 2,591,641 18,057 2,565,413 8,171
New Zealand 2,519,095 5,143 2,508,875 5,077
Iraq 2,465,545 25,375 2,439,497 673
Hungary 2,212,994 48,881 2,152,155 11,958
Bangladesh 2,046,090 29,477 N/A N/A N/A
Slovakia 1,869,296 21,167 1,847,634 495
Georgia 1,855,289 17,132 N/A N/A N/A
Jordan 1,746,997 14,122 1,731,007 1,868
Ireland 1,725,026 9,366 1,715,187 473
Pakistan 1,581,936 30,664 1,538,689 12,583
Finland 1,507,123 11,140 1,489,645 +515 6,338
Norway 1,489,459 5,732 1,483,727 0
Kazakhstan 1,411,831 13,848 1,383,020 14,963
Lithuania 1,368,987 9,806 1,339,238 19,943
Slovenia 1,350,354 7,100 1,341,389 1,865
Bulgaria 1,330,007 38,644 1,288,753 2,610
Guatemala 1,279,948 20,267 1,259,254 427
Morocco 1,277,746 16,297 N/A N/A N/A
Croatia 1,277,346 18,518 1,258,432 396
Lebanon 1,243,838 10,952 1,087,587 145,299
Costa Rica 1,238,883 9,428 N/A N/A N/A
Bolivia 1,210,122 22,407 1,177,145 10,570
Tunisia 1,153,361 29,423 N/A N/A N/A
Cuba 1,115,169 8,530 1,106,575 64
Ecuador 1,070,121 36,043 1,034,078 0
UAE 1,067,030 2,349 N/A N/A N/A
Panama 1,049,089 8,666 1,040,268 155
Uruguay 1,040,976 7,664 1,030,944 2,368
Mongolia 1,011,319 2,284 1,009,013 22
Nepal 1,003,450 12,031 991,322 97
Belarus 994,037 7,118 985,592 1,327
Latvia 980,474 6,494 971,406 2,574
Saudi Arabia 841,469 9,646 N/A N/A N/A
Paraguay 819,221 20,040 N/A N/A N/A
Bahrain 729,549 1,574 727,915 60
Sri Lanka 672,639 16,888 655,741 10
Dominican Republic 670,627 4,384 666,104 139
Kuwait 666,538 2,570 N/A N/A N/A
Cyprus 660,854 1,364 659,490 0
Myanmar 641,383 19,495 620,159 1,729
Moldova 627,458 12,154 N/A N/A N/A
Estonia 623,441 3,001 N/A N/A N/A
Palestine 621,008 5,404 615,445 159
Venezuela 552,695 5,856 546,537 302
Egypt 516,023 24,613 442,182 49,228
Qatar 514,524 690 513,687 147
Libya 507,274 6,437 500,835 2
Ethiopia 501,087 7,574 488,171 5,342
Réunion 494,595 921 N/A N/A N/A
Honduras 474,590 11,165 N/A N/A N/A
Armenia 451,107 8,774 435,162 7,171
Bosnia and Herzegovina 403,355 16,369 379,084 7,902
Oman 399,449 4,628 N/A N/A N/A
Luxembourg 386,030 1,232 N/A N/A N/A
North Macedonia 349,868 9,958 337,068 2,842
Zambia 349,298 4,069 341,316 3,913
Kenya 344,130 5,689 337,309 1,132
Albania 334,726 3,602 329,428 1,696
Botswana 330,397 2,801 327,049 547
Brunei 313,919 225 243,601 70,093
Montenegro 294,899 2,834 291,794 271
Algeria 271,997 6,881 183,061 82,055
Nigeria 267,163 3,155 259,953 4,055
Zimbabwe 265,927 5,727 258,888 1,312
Uzbekistan 253,662 1,637 241,486 10,539
Mozambique 233,676 2,250 228,805 2,621
Martinique 230,354 1,102 N/A N/A N/A
Afghanistan 229,494 7,965 208,747 12,782
Laos 218,901 758 N/A N/A N/A
Iceland 209,328 229 N/A N/A N/A
Kyrgyzstan 206,897 2,991 196,406 7,500
Guadeloupe 203,235 1,021 N/A N/A N/A
El Salvador 201,833 4,230 179,410 18,193
Trinidad and Tobago 191,496 4,390 187,078 28
Maldives 186,694 316 163,687 22,691
Namibia 172,170 4,102 167,099 969
Uganda 171,983 3,632 100,431 67,920
Ghana 171,884 1,462 170,417 5
Jamaica 156,551 3,664 N/A N/A N/A
Cambodia 138,959 3,056 135,899 4
Rwanda 133,518 1,468 132,039 11
Cameroon 125,228 1,974 123,237 17
Malta 120,806 866 119,504 436
Barbados 110,235 641 108,647 947
Angola 106,002 1,936 103,419 647
Channel Islands 101,717 228 101,321 168
DRC 99,226 1,468 84,489 13,269
French Guiana 98,041 420 11,254 86,367
Malawi 89,089 2,686 N/A N/A N/A
Senegal 89,025 1,971 87,024 30
Ivory Coast 88,354 835 87,497 22
Suriname 82,588 1,408 N/A N/A N/A
New Caledonia 80,064 314 N/A N/A N/A
French Polynesia 78,700 649 N/A N/A N/A
Eswatini 75,166 1,427 73,116 623
Guyana 73,673 1,299 72,013 361
Belize 71,373 688 N/A N/A N/A
Fiji 69,117 885 67,226 1,006
Madagascar 68,386 1,426 66,862 98
Cabo Verde 64,477 417 63,755 305
Sudan 63,993 5,046 58,947 0
Mauritania 63,777 997 62,471 309
Bhutan 62,697 21 61,564 1,112
Syria 57,743 3,165 54,578 0
Burundi 54,721 38 53,569 1,114
Seychelles 51,058 172 50,845 41
Gabon 49,046 307 48,674 65
Andorra 48,015 165 N/A N/A N/A
Papua New Guinea 46,864 670 46,168 26
Curaçao 45,986 295 44,720 971
Aruba 44,224 292 42,438 1,494
Tanzania 43,087 846 N/A N/A N/A
Mauritius 43,025 1,051 41,278 696
Mayotte 42,027 188 N/A N/A N/A
Togo 39,531 290 39,216 25
Guinea 38,569 468 37,757 344
Bahamas 38,084 844 36,366 874
Isle of Man 38,008 116 N/A N/A N/A
Lesotho 35,836 723 25,980 9,133
Faeroe Islands 34,658 28 N/A N/A N/A
Haiti 34,493 860 33,372 261
Mali 33,162 743 32,332 87
Cayman Islands 31,472 37 8,553 22,882
Saint Lucia 30,209 410 29,798 1
Benin 28,036 163 27,847 26
Somalia 27,334 1,361 13,182 12,791
Micronesia 26,547 65 N/A N/A N/A
Solomon Islands 25,954 199 N/A N/A N/A
Congo 25,375 386 24,006 983
San Marino 25,292 126 24,760 406
Timor-Leste 23,460 138 23,102 220
Burkina Faso 22,093 398 21,596 99
Liechtenstein 21,526 94 N/A N/A N/A
Gibraltar 20,550 113 N/A N/A N/A
Macao 20,215 123 3,487 16,605
Grenada 19,693 238 19,358 97
Bermuda 18,860 165 18,685 10
South Sudan 18,595 138 18,115 342
Nicaragua 18,491 225 4,225 14,041
Tajikistan 17,786 125 17,264 397
Equatorial Guinea 17,229 183 16,907 139
Monaco 17,181 67 N/A N/A N/A
Tonga 16,888 13 15,638 1,237
Samoa 16,781 31 1,605 15,145
Marshall Islands 16,138 17 16,121 0
Dominica 16,027 74 15,953 0
Djibouti 15,690 189 15,427 74
CAR 15,368 113 15,200 55
Gambia 12,626 372 12,189 65
Saint Martin 12,324 63 N/A N/A N/A
Vanuatu 12,019 14 11,976 29
Greenland 11,971 21 2,761 9,189
Yemen 11,945 2,159 9,124 662
Caribbean Netherlands 11,682 38 10,476 1,168
Sint Maarten 11,051 92 10,905 54
Eritrea 10,189 103 10,086 0
Niger 9,931 312 8,890 729
St. Vincent Grenadines 9,674 124 9,493 57
Guinea-Bissau 9,614 177 8,929 508
Comoros 9,109 161 8,939 9
Antigua and Barbuda 9,106 146 8,954 6
Liberia 8,090 295 7,783 12
Sierra Leone 7,766 126 N/A N/A N/A
Chad 7,701 194 4,874 2,633
British Virgin Islands 7,392 64 N/A N/A N/A
Cook Islands 7,174 2 7,150 22
Sao Tome and Principe 6,728 80 6,606 42
Turks and Caicos 6,697 40 6,633 24
Saint Kitts and Nevis 6,607 48 6,559 0
Palau 6,249 9 6,239 1
St. Barth 5,507 6 N/A N/A N/A
Nauru 5,393 1 5,347 45
Kiribati 5,085 24 2,703 2,358
Anguilla 3,904 12 N/A N/A N/A
Wallis and Futuna 3,550 8 438 3,104
Saint Pierre Miquelon 3,452 2 2,449 1,001
Tuvalu 2,943 1 N/A N/A N/A
Saint Helena 2,166 2 2,164
Falkland Islands 1,930 1,930 0
Montserrat 1,403 8 1,376 19
Niue 901 896 5
Diamond Princess 712 13 699 0
Tokelau 80 80
Vatican City 29 29 0
Western Sahara 10 1 9 0
MS Zaandam 9 2 7 0
China 503,302 5,272 379,053 118,977
Total: 699,115,910 +1,014 6,949,282 0 669,082,841 +3,399 23,083,787